Monday, May 8, 2017

Eclipse Releases

Since 2006, the Eclipse Foundation has coordinated an annual release.
Until the Galileo release, releases were named after the moons of the solar system.
So far, each Simultaneous Release has occurred at the end of June.
  1. Release Main Release Platform version Projects
  2.  
  3. Callisto 30 June 2006 3.2 Callisto projects
  4. Europa 29 June 2007 3.3 Europa projects
  5. Ganymede 25 June 2008 3.4 Ganymede projects
  6. Galileo 24 June 2009 3.5 Galileo projects
  7. Helios 23 June 2010 3.6 Helios projects
  8. Indigo 22 June 2011 3.7 Indigo projects
  9. Juno 27 June 2012 3.8 and 4.2 Juno projects
  10. Kepler 26 June 2013 4.3 Kepler projects
  11. Luna 25 June 2014 4.4 Luna projects
  12. Mars 24 June 2015 4.5 Mars projects
  13. Neon 22 June 2016 4.6 Neon projects
  14. Oxygen June 2017 4.7 Oxygen projects

No comments: